Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.
Fig 1) Patient numbers by biologic treatment at inclusion
Last update: 16. July| total n= 25,673
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: 16. July| total n= 25,673
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1087 | 1477 |
Bimekizumab | 402 | 0 |
Brodalumab | 591 | 0 |
Certolizumab | 237 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 312 | 72 |
Golimumab | 25 | 0 |
Guselkumab | 1923 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 1049 | 0 |
Risankizumab | 1932 | 0 |
Secukinumab | 2151 | 0 |
Tildrakizumab | 1674 | 0 |
Ustekinumab | 782 | 17 |
Apremilast | 779 | 0 |
Ciclosporin | 402 | 0 |
Deucravacitinib | 232 | 0 |
Fumaric acid esters | 2694 | 0 |
Dimethyl fumarate | 3407 | 0 |
Methotrexate | 3924 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 8 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: 16. July| total n= 25,673
Fig. 4) Rate of patients by type of registry site
Last update: 16. July| total n= 25,673
Fig. 5) Registered PsoBest centers
Last update: 16. July| n= 1,199 | updated monthly