Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.Fig 1) Patient numbers by biologic treatment at inclusion
Last update: | total n=

Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: | total n=
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1057 | 1084 |
Bimekizumab | 215 | 0 |
Brodalumab | 533 | 0 |
Certolizumab | 193 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 311 | 70 |
Golimumab | 25 | 0 |
Guselkumab | 1421 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 871 | 0 |
Risankizumab | 1136 | 0 |
Secukinumab | 1871 | 0 |
Tildrakizumab | 1137 | 0 |
Ustekinumab | 771 | 0 |
Apremilast | 711 | 0 |
Ciclosporin | 402 | 0 |
Fumaderm® | 2690 | 0 |
Skilarence® | 2996 | 0 |
Methotrexat | 3908 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 1 | 0 |
Deucravacitinib | 11 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: | total n=
Fig. 4) Rate of patients by type of registry site
Last update: | total n=
Fig. 5) Registered PsoBest centers
Last update: | n= | updated monthly