Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.Fig 1) Patient numbers by biologic treatment at inclusion
Last update: | n=

Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: | n=
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1050 | 891 |
Bimekizumab | 129 | 0 |
Brodalumab | 508 | 0 |
Certolizumab | 172 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 311 | 70 |
Golimumab | 25 | 0 |
Guselkumab | 1207 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 795 | 0 |
Risankizumab | 893 | 0 |
Secukinumab | 1749 | 0 |
Tildrakizumab | 922 | 0 |
Ustekinumab | 754 | 0 |
Apremilast | 679 | 0 |
Ciclosporin | 402 | 0 |
Fumaderm® | 2689 | 0 |
Skilarence® | 2799 | 0 |
Methotrexat | 3895 | 0 |
Tofacitinib | 2 | 0 |
other systemics | 354 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: | n=
Fig. 4) Rate of patients by type of registry site
Last update: | n=
Fig. 5) Registered PsoBest centers
Last update: | n= | updated monthly