Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.Fig 1) Patient numbers by biologic treatment at inclusion
Last update: | total n=

Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: | total n=
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1052 | 984 |
Bimekizumab | 165 | 0 |
Brodalumab | 518 | 0 |
Certolizumab | 184 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 311 | 70 |
Golimumab | 25 | 0 |
Guselkumab | 1294 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 827 | 0 |
Risankizumab | 1015 | 0 |
Secukinumab | 1808 | 0 |
Tildrakizumab | 1036 | 0 |
Ustekinumab | 765 | 0 |
Apremilast | 693 | 0 |
Ciclosporin | 402 | 0 |
Fumaderm® | 2689 | 0 |
Skilarence® | 2891 | 0 |
Methotrexat | 3897 | 0 |
Tofacitinib | 2 | 0 |
other systemics | 354 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: | total n=
Fig. 4) Rate of patients by type of registry site
Last update: | total n=
Fig. 5) Registered PsoBest centers
Last update: | n= | updated monthly