Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.Fig 1) Patient numbers by biologic treatment at inclusion
Last update: | n=

Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: | n=
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1040 | 703 |
Bimekizumab | 34 | 0 |
Brodalumab | 450 | 0 |
Certolizumab | 152 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 310 | 69 |
Golimumab | 25 | 0 |
Guselkumab | 1003 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 726 | 0 |
Risankizumab | 666 | 0 |
Secukinumab | 1595 | 0 |
Tildrakizumab | 731 | 0 |
Ustekinumab | 744 | 0 |
Apremilast | 638 | 0 |
Ciclosporin | 401 | 0 |
Fumaderm | 2682 | 0 |
Skilarence | 2596 | 0 |
Methotrexate | 3866 | 0 |
Tofacitinib | 2 | 0 |
other systemics | 351 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: | n=
Fig. 4) Rate of patients by type of registry site
Last update: | n=
Fig. 5) Registered PsoBest centers
Last update: | n= | updated monthly