Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.
Fig 1) Patient numbers by biologic treatment at inclusion
Last update: 30. July| total n= 25,747
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: 30. July| total n= 25,747
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1087 | 1488 |
Bimekizumab | 406 | 0 |
Brodalumab | 592 | 0 |
Certolizumab | 237 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 312 | 72 |
Golimumab | 25 | 0 |
Guselkumab | 1935 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 1053 | 0 |
Risankizumab | 1951 | 0 |
Secukinumab | 2153 | 0 |
Tildrakizumab | 1685 | 0 |
Ustekinumab | 782 | 18 |
Apremilast | 780 | 0 |
Ciclosporin | 402 | 0 |
Deucravacitinib | 234 | 0 |
Fumaric acid esters | 2694 | 0 |
Dimethyl fumarate | 3413 | 0 |
Methotrexate | 3924 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 8 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: 30. July| total n= 25,747
Fig. 4) Rate of patients by type of registry site
Last update: 30. July| total n= 25,747
Fig. 5) Registered PsoBest centers
Last update: 16. July| n= 1,199 | updated monthly