Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.
Fig 1) Patient numbers by biologic treatment at inclusion
Last update: 08. October| total n= 26,084
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: 08. October| total n= 26,084
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1090 | 1526 |
Bimekizumab | 424 | 0 |
Brodalumab | 596 | 0 |
Certolizumab | 241 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 312 | 72 |
Golimumab | 25 | 0 |
Guselkumab | 1993 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 1065 | 0 |
Risankizumab | 2016 | 0 |
Secukinumab | 2178 | 0 |
Tildrakizumab | 1727 | 0 |
Ustekinumab | 782 | 22 |
Apremilast | 783 | 0 |
Ciclosporin | 402 | 0 |
Deucravacitinib | 257 | 0 |
Fumaric acid esters | 2694 | 0 |
Dimethyl fumarate | 3451 | 0 |
Methotrexate | 3924 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 8 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: 08. October| total n= 26,084
Fig. 4) Rate of patients by type of registry site
Last update: 08. October| total n= 26,084
Fig. 5) Registered PsoBest centers
Last update: 17. September| n= 1,201 | updated monthly