Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.
Fig 1) Patient numbers by biologic treatment at inclusion
Last update: 30. April| total n= 25,322
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: 30. April| total n= 25,322
Show table for Fig. 1/2Hide table
Finaler Code Englisch
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1081 | 1443 |
Bimekizumab | 388 | 0 |
Brodalumab | 589 | 0 |
Certolizumab | 235 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 312 | 72 |
Golimumab | 25 | 0 |
Guselkumab | 1869 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 1028 | 0 |
Risankizumab | 1867 | 0 |
Secukinumab | 2125 | 0 |
Tildrakizumab | 1620 | 0 |
Ustekinumab | 782 | 6 |
Apremilast | 772 | 0 |
Ciclosporin | 402 | 0 |
Deucravacitinib | 210 | 0 |
Fumaric acid esters | 2694 | 0 |
Dimethyl fumarate | 3376 | 0 |
Methotrexate | 3923 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 7 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: 30. April| total n= 25,322
Fig. 4) Rate of patients by type of registry site
Last update: 30. April| total n= 25,322
Fig. 5) Registered PsoBest centers
Last update: 16. April| n= 1,191| updated monthly